Congress Programme
Friday, September 23
8.30–9.00 | Coffee, posters | |
---|---|---|
9.00–9.45 | Plenary session Biological and analytical variation of biomarkers |
Glass Hall Sverre Sandberg, Norway |
9.50–11.30 | Morning sessions
Session 1 | Hematology and coagulation Moderators: Karel Tomberg, Estonia; Ludmila Volozonoka, Latvia; Valdas Banys, Lithuania |
Glass Hall |
---|---|---|
9.50-10.10 | Hemogram reference values in Estonia | Karel Tomberg, Estonia; Marika Pikta, Estonia |
10.10-10.30 | Comparison of automated red cell parameters with bone marrow iron staining | Triin Paabo, Estonia |
10.30-10.50 | Multiple myeloma immunophenotype related to genetic aberrancies used in risk stratification | Mantas Radzevičius, Lithuania |
10.50-11.10 | Clinical implications of genetic testing for thrombophilia | Ludmila Volozonoka, Latvia |
11.10-11.30 | Added-value of viscoelastic assays in haemostasis evaluation in patients undergoing invasive procedures | Daiva Urbonienė, Lithuania |
Session 2 | Clinical genetics and rare diseases Moderators: Neeme Tõnisson, Estonia; Inga Nartisa, Latvia |
Hall 2+3 |
---|---|---|
9.50-10.10 | Advances in rare disease diagnostics and research | Sander Pajusalu, Estonia |
10.10-10.30 | Hyperphenylalaninemias and neurophysiological disorders | Hardo Lilleväli, Estonia |
10.30-10.50 | Novel genetic methods for improved diagnostics of inborn errors of immunity | Inga Nartisa, Latvia |
10.50-11.10 | Delineation of the genetic causes of rare diseases by the use of NGS and functional studies | Gunda Petraitytė, Lithuania |
11.10-11.30 | nDNA and mtDNA analysis of patients with suspected mitochondrial disease: a wide diagnostic spectrum | Kristina Grigalionienė, Lithuania |
11.30–12.00 | Coffee break, posters | |
---|---|---|
12.00–12.30 | Roche Cardiovascular disease solutions: helping to solve challenges and unmet needs with high medical value tests – Aleksandra Lezaja, PhD, Associate Medical Affairs Manager Cardiovascular & Metabolism Disease Area. Clinical Development and Medical Affairs (Roche Diagnostics International) | Glass Hall (Commercial presentation) |
12.00–12.30 | The Roche portfolio of digital solutions connects the healthcare community – Jaroslav Vohánka, Digital Business Manager Central & Eastern Europe (Roche Information Solutions) | Hall 2+3 (Commercial presentation) |
12.35–14.10 | Mid-day sessions
Session 3 | Quality management Moderators: Agnes Ivanov, Estonia; Dalius Vitkus, Lithuania |
Glass Hall |
---|---|---|
12.35-13.05 | The new IVD Regulation 2017/746: Where we are? | Elisabeth M.C. Dequeker, Belgium |
13.05-13.35 | EQA of 2020’s: needs and trends | Dalius Vitkus, Lithuania |
13.35-13.50 | Compliance of blood sampling practice in Lithuania with the EFLM-COLABIOCLI recommendations | Ričardas Stonys, Lithuania |
13.50-14.10 | Quality of laboratory results. Definition and estimation | Anders Kallner, Sweden |
Session 4 | Microbiology and infectious diseases. Zoonoses. Moderators: Irja Lutsar, Estonia; Aleksandra Rudzāte, Latvia; Asta Dambrauskiene, Lithuania |
Hall 2+3 |
---|---|---|
12.35-13.05 | Emerging and re-emerging infectious diseases in 2022 | Irja Lutsar, Estonia |
13.05-13.20 | Tick-borne pathogens | Julia Geller, Estonia |
13.20-13.35 | Zoophilic dermatophytes | Piia Hurt, Estonia |
13.35-13.50 | HORIZON 2020 PERFORM and DIAMONDS projects: new genomic and proteomic approaches to provide rapid and accurate diagnosis of febrile illnesses – turning fiction into a reality | Aleksandra Rudzāte, Latvia |
13.50-14.05 | Etiologic agents of community acquired and nosocomial bacteremias, differences in antimicrobial susceptibility | Asta Dambrauskiene, Lithuania |
14:15–15.15 | Lunch, posters | |
---|---|---|
15.15–15.45 | Expediting the diagnosis of Myocardial Infarction: which role can hs-cTn at the Point-of-Care play? – Niels Kramer (Siemens Healthineers) | Glass Hall (Commercial presentation) |
15.15–15.45 | mTBI – game changing assay – Markus Hoffmann (Abbott Germany) | Hall 2+3 (Commercial presentation) |
16.00–17.30 | Afternoon sessions
Session 5 | New Biomarkers in Laboratory Medicine Moderators: Kalle Kisand, Estonia; Baiba Šlisere, Latvia, Dovilė Karčiauskaitė, Lithuania |
Glass Hall |
---|---|---|
16.00-16.30 | Enhanced Liver Fibrosis (ELF) score in the general population | Fredrik Åberg, Finland |
16.30-16.50 | Uncovering the impact of weight loss on biomarkers of obesity | Baiba Šlisere, Latvia |
16.50-17.10 | Therapeutic Drug Monitoring in the Era of LC-MS/MS in the Laboratory Without LC-MS/MS | Jānis Meisters, Latvia |
17.10-17.30 | CEACAM6 as a diagnostic and prognostic biomarker of pancreatic adenocarcinoma | Benediktas Kurlinkus, Lithuania |
Session 6 | Cancer Screening today and tomorrow Moderators: Katrin Reimand, Estonia; Neeme Tõnisson, Estonia |
Hall 2+3 |
---|---|---|
16.00-16.20 | Colorectal cancer screening – Latvian experience | Tatjana Zablocka, Latvia |
16.20-16.40 | Estonian experience in colorectal cancer screening | Katrin Reimand, Estonia |
16.40-17.00 | Colorectal cancer screening in Lithuania | Vytenis Petkevicius, Lithuania |
17.00-17.20 | Perspectives of personalized breast cancer screening | Neeme Tõnisson, Estonia |
19.30–23.00 | Congress dinner | Seaplane Harbour |